| FINANCIAL HIGHLIGHTS | |||
| 2016 | 2015 | Change | |
| Revenue (HK$ million) | 10,339.6 | 11,262.1 | –8% |
| Profit attributable to owners of the Company (HK$ million) | 201.8 | 80.5 | +151% |
| Basic earnings per share (HK cents) | 32.33 | 12.90 | +151% |
| Dividend per share (HK cents) | |||
| - Final proposed | 6.5 | 4.5 | |
| - Special proposed | 5.0 | – | |
| - Interim paid | 3.5 | 2.5 | |
| - Total |
15.0 |
7.0 |
+114% |