| FINANCIAL HIGHLIGHTS | |||
|
|
|||
|
2015 |
2014 |
Change
|
|
| Revenue (HK$ million) | 11,262.1 | 10,605.4 | +6% |
| Profit attributable to owners of the Company (HK$ million) | 80.5 | 145.5 | -45% |
| Basic earnings per share (HK cents) | 12.90 | 24.35 | -47% |
| Dividend per share (HK cents) | |||
| - Final proposed | 4.50 | 9.00 | -50% |
| - Interim paid | 2.50 | 3.00 | -17% |
| - Total | 7.00 | 12.00 | -42% |
|
|

Download 2015 Annual Result English Version