| FINANCIAL HIGHLIGHTS | |||
| 
					For the six months ended 30 June | |||
| 2015 (Unaudited) | 2014 (Unaudited) | Change 
 | |
| Revenue (HK$ million) | 5,344 | 5,017 | +7% | 
| Profit attributable to owners of the Company (HK$ million) | 55.7 | 65.5 | -15% | 
| Basic earnings per share (HK cents) | 8.92 | 11.49 | -22% | 
| Interim dividend per share (HK cents) | 2.50 | 3.00 | -17% | 

 Download 2015 Interim Report English Version
 Download 2015 Interim Report English Version