| FINANCIAL HIGHLIGHTS | |||
| 
				 
					For the six months ended 30 June 
			 | 
			|||
| 
				 2010 HK$'million | 
			
				 2009 HK$'million | 
			
				 Change 
  | 
		|
| Revenue | 2,014.1 | 1,385.2 | +45% | 
| EBITDA | 49.7 | 35.5 | +40% | 
| Net profit attributable to shareholders | 30.7 | 20.2 | +52% | 
| Basic earnings per share | HK11.78 cents | HK7.80 cents | +51% | 
| Interim dividend per share | HK3.00 cents | HK2.50 cents | +20% | 
| Net asset value per share | HK$1.71 | HK$1.54 | +11% | 

 Download 2010 Interim Results English Version