| FINANCIAL HIGHLIGHTS | |||
|
|
|||
|
2010 HK$'million |
2009 HK$'million |
Change
|
|
| Revenue | 4,377.7 | 3,519.9 | +24% |
| EBITDA | 115.1 | 73.9 | +56% |
| Net profit attributable to owners of the Company | 80.4 | 51.9 | +55% |
| Basic earnings per share | HK30.82 cents | HK20.01 cents | +54% |
| Proposed final dividend per share | HK10.00 cents | HK6.50 cents | +54% |
| Proposed special dividend per share to celebrate the Group's 30th Anniversary | HK2.00 cents | - | N/A |
| Fulll year dividend per share | HK15.00 cents | HK9.00 cents | +67% |

Download 2010 Annual Results English Version